Record Beta
MIA 2008
https://id.confref.org/data/confident/12131
This record is part of the confref event Mathematical Inequalities and Applications 2008.
| rdf:type | cf:Category_Event |
|---|---|
| schema:location | Split (wd:Q1663) |
| rdfs:label | MIA 2008 |
| cf:Academic_Field | https://id.confref.org/data/confident/27621 |
| cf:Acronym | MIA 2008 |
| cf:City | Split |
| cf:Country | https://id.confref.org/data/confident/30904 |
| cf:Country_Missing | false |
| cf:Creation_date | 2022-04-06T23:32:33 |
| cf:Display_Title | MIA 2008 |
| cf:End_Date | 2008-06-14 |
| cf:Event_Mode | on site |
| cf:Event_Status | as scheduled |
| cf:Has_Metric | false |
| cf:Has_subobject | https://id.confref.org/data/confident/12131/f317f3c31fd651f96efb96d677f4c374 |
| cf:Modification_date | 2022-10-19T15:26:57 |
| cf:Month | 6 |
| cf:Official_Website | http://mia2008.ele-math.com |
| cf:Organizer_Missing | true |
| cf:Region | Trogir |
| cf:Single_Day_Event | no |
| cf:Start_Date | 2008-06-08 |
| cf:Start_Date_Missing | false |
| cf:Submission_Deadline | 2008-05-01 |
| cf:Title | Mathematical Inequalities and Applications 2008 |
| cf:Year | 2008 |
| cf:page | https://www.confident-conference.org/index.php/Event:MIA_2008 |
| cf:pageTitle | Event:MIA 2008 |
| cr:discipline | mathematics (wd:Q395) |
| cr:field | Mathematics (https://id.confref.org/data/oecd-fos/1.1) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.