Record Beta
Graph Technologies in the Humanities
https://id.confref.org/data/confident/29969
This record is part of the confref series Graph Technologies in the Humanities.
| rdf:type | cf:Category_Event_Series |
|---|---|
| rdfs:label | Graph Technologies in the Humanities |
| cf:Academic_Field | https://id.confref.org/data/confident/26589 |
| cf:Academic_Field | https://id.confref.org/data/confident/26661 |
| cf:Academic_Field | https://id.confref.org/data/confident/30459 |
| cf:Creation_date | 2022-08-24T14:46:45 |
| cf:Display_Title | Graph Technologies in the Humanities |
| cf:Maintainer_Missing | true |
| cf:Modification_date | 2022-11-21T05:55:18 |
| cf:Recurrence_Unit | year |
| cf:Title | Graph Technologies in the Humanities |
| cf:Wikidata_Series_ID | Q88859517 |
| cf:page | https://www.confident-conference.org/index.php/Event_Series:42ae1e21-f102-477c-aac2-c913320bd437 |
| cf:pageTitle | Event Series:42ae1e21-f102-477c-aac2-c913320bd437 |
| cr:discipline | humanities (wd:Q80083) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:field | Humanities (https://id.confref.org/data/oecd-fos/6) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.