Record Beta
DXC - Annual Conference on Applications of X-ray Analysis
https://id.confref.org/data/confident/49468
This record is part of the confref series Annual Conference on Applications of X-ray Analysis.
| rdf:type | cf:Category_Event_Series |
|---|---|
| rdfs:label | DXC - Annual Conference on Applications of X-ray Analysis |
| cf:Academic_Field | https://id.confref.org/data/confident/26007 |
| cf:Academic_Field | https://id.confref.org/data/confident/49480 |
| cf:Acronym | DXC |
| cf:Creation_date | 2025-01-15T13:38:59 |
| cf:DOI | 10.25798/jm1z-5d82 |
| cf:Display_Title | DXC - Annual Conference on Applications of X-ray Analysis |
| cf:Has_subobject | https://id.confref.org/data/confident/49468/3c30010f27dc0e317585609bad02e6c8 |
| cf:Maintainer_Missing | false |
| cf:Modification_date | 2025-01-16T13:43:16 |
| cf:Official_Website | https://www.dxcicdd.com/about-dxc/ |
| cf:Recurrence_Period | 1 |
| cf:Recurrence_Unit | year |
| cf:Title | Annual Conference on Applications of X-ray Analysis |
| cf:page | https://www.confident-conference.org/index.php/Event_Series:1d8cbe5b-0167-4a29-995d-6a3018395f3e |
| cf:pageTitle | Event Series:1d8cbe5b-0167-4a29-995d-6a3018395f3e |
| cr:discipline | physics (wd:Q413) |
| cr:field | Physical sciences (https://id.confref.org/data/oecd-fos/1.3) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.