| rdf:type | portal:Conference |
|---|
| schema:location | Southampton (wd:Q79848) |
|---|
| rdfs:label | International Conference on Abstract State Machines, Alloy, B, TLA, VDM, and Z |
|---|
| portal:acronym | ABZ |
|---|
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
|---|
| portal:city | Southampton |
|---|
| portal:country | United Kingdom |
|---|
| portal:endDate | 2018-06-08 |
|---|
| portal:keyword | Abstract State Machine |
|---|
| portal:keyword | Abstract state machines |
|---|
| portal:keyword | Access control |
|---|
| portal:keyword | Automated deduction |
|---|
| portal:keyword | B Method |
|---|
| portal:keyword | B system |
|---|
| portal:keyword | B-method |
|---|
| portal:keyword | CASM |
|---|
| portal:keyword | Concurrency |
|---|
| portal:keyword | Control system |
|---|
| portal:keyword | ETCS |
|---|
| portal:keyword | Event-B |
|---|
| portal:keyword | Ontologies |
|---|
| portal:keyword | SysML/KAOS |
|---|
| portal:keyword | ambiguity |
|---|
| portal:keyword | animation |
|---|
| portal:keyword | domain modeling |
|---|
| portal:keyword | refinement |
|---|
| portal:name | International Conference on Abstract State Machines, Alloy, B, TLA, VDM, and Z |
|---|
| portal:portalPage | http://portal.confref.org/list/abz2018 |
|---|
| portal:series | https://id.confref.org/data/confref-portal/series/abz |
|---|
| portal:startDate | 2018-06-05 |
|---|
| portal:submissionExtended | false |
|---|
| portal:year | 2018 |
|---|
| cr:discipline | computer science (wd:Q21198) |
|---|
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
|---|
Data: Turtle · JSON-LD · N-Triples · RDF/XML
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.