Record Beta
Analytics for Noisy unstructured text Data - AND
https://id.confref.org/data/confref-portal/event/and2009
This record is part of the confref event Proceedings of the Third Workshop on Analytics for Noisy Unstructured Text Data, AND 2009, Barcelona, Spain, July 23-24, 2009 (in conjunction with ICDAR 2009).
| rdf:type | portal:Conference |
|---|---|
| schema:location | Barcelona (wd:Q1492) |
| rdfs:label | Analytics for Noisy unstructured text Data - AND |
| portal:acronym | AND |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Barcelona |
| portal:country | Spain |
| portal:endDate | 2009-07-24 |
| portal:name | Analytics for Noisy unstructured text Data - AND |
| portal:portalPage | http://portal.confref.org/list/and2009 |
| portal:series | https://id.confref.org/data/confref-portal/series/and |
| portal:startDate | 2009-07-23 |
| portal:submissionExtended | false |
| portal:year | 2009 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/and/and2009 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.