Record Beta
Analytics for Noisy unstructured text Data - AND
https://id.confref.org/data/confref-portal/event/and2010
This record is part of the confref event Proceedings of the Fourth Workshop on Analytics for Noisy Unstructured Text Data, AND 2010, Toronto, Ontario, Canada, October 26th, 2010 (in conjunction with CIKM 2010).
| rdf:type | portal:Conference |
|---|---|
| schema:location | Toronto (wd:Q172) |
| rdfs:label | Analytics for Noisy unstructured text Data - AND |
| portal:acronym | AND |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Toronto |
| portal:country | Canada |
| portal:endDate | 2010-10-26 |
| portal:name | Analytics for Noisy unstructured text Data - AND |
| portal:portalPage | http://portal.confref.org/list/and2010 |
| portal:series | https://id.confref.org/data/confref-portal/series/and |
| portal:startDate | 2010-10-26 |
| portal:submissionExtended | false |
| portal:year | 2010 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/and/and2010 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.