Record Beta
ANTS - Ant Colony Optimization and Swarm Intelligence
https://id.confref.org/data/confref-portal/event/antsw2018
This record is part of the confref event Swarm Intelligence - 11th International Conference, ANTS 2018, Rome, Italy, October 29-31, 2018, Proceedings.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Rome (wd:Q220) |
| rdfs:label | ANTS - Ant Colony Optimization and Swarm Intelligence |
| portal:acronym | ANTSW |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Rome |
| portal:country | Italy |
| portal:endDate | 2018-10-31 |
| portal:keyword | Ant colony optimization |
| portal:keyword | Automatic design |
| portal:keyword | Intelligent water drops |
| portal:keyword | Novel algorithm |
| portal:keyword | Swarm robotics |
| portal:keyword | behavior trees |
| portal:name | ANTS - Ant Colony Optimization and Swarm Intelligence |
| portal:portalPage | http://portal.confref.org/list/antsw2018 |
| portal:series | https://id.confref.org/data/confref-portal/series/antsw |
| portal:startDate | 2018-10-29 |
| portal:submissionExtended | false |
| portal:year | 2018 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/antsw/ants2018 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.