Record Beta
Probabilistic, Combinatorial and Asymptotic Methods for the Analysis of Algorithms
https://id.confref.org/data/confref-portal/event/aofa2018
This record is part of the confref event 29th International Conference on Probabilistic, Combinatorial and Asymptotic Methods for the Analysis of Algorithms, AofA 2018, Uppsala, Sweden, June 25-29, 2018.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Uppsala (wd:Q25286) |
| rdfs:label | Probabilistic, Combinatorial and Asymptotic Methods for the Analysis of Algorithms |
| portal:acronym | AOFA |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Uppsala |
| portal:country | Sweden |
| portal:endDate | 2018-06-29 |
| portal:name | Probabilistic, Combinatorial and Asymptotic Methods for the Analysis of Algorithms |
| portal:portalPage | http://portal.confref.org/list/aofa2018 |
| portal:series | https://id.confref.org/data/confref-portal/series/aofa |
| portal:startDate | 2018-06-25 |
| portal:submissionExtended | false |
| portal:year | 2018 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/aofa/aofa2018 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.