Record Beta
Modelling and Evaluation of ATM Networks
https://id.confref.org/data/confref-portal/event/atmn1993
This record is part of the confref event Modelling and Performance Evaluation of ATM Technology, Proceedings of the IFIP TC6 Task Group/WG6.4 International Workshop on Performance of Communication Systems, Martinique, French Caribbean Island, January 25-27, 1993.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Martinique (wd:Q17054) |
| rdfs:label | Modelling and Evaluation of ATM Networks |
| portal:acronym | ATMN |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Martinique |
| portal:country | French Caribbean Island |
| portal:endDate | 1993-01-27 |
| portal:name | Modelling and Evaluation of ATM Networks |
| portal:portalPage | http://portal.confref.org/list/atmn1993 |
| portal:series | https://id.confref.org/data/confref-portal/series/atmn |
| portal:startDate | 1993-01-25 |
| portal:submissionExtended | false |
| portal:year | 1993 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/atmn/atmn1993 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.