Record Beta
Advances in Laboratory Testing and Modelling of Soils and Shales
https://id.confref.org/data/confref-portal/event/atmss2017
This record is part of the confref event Advances in Laboratory Testing and Modelling of Soils and Shales.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Villars-sur-Ollon (wd:Q674237) |
| rdfs:label | Advances in Laboratory Testing and Modelling of Soils and Shales |
| portal:acronym | ATMSS |
| portal:area | https://id.confref.org/data/confref-portal/area/45 |
| portal:city | Villars-sur-Ollon |
| portal:country | Switzerland |
| portal:endDate | 2017-01-20 |
| portal:keyword | Discrete element method |
| portal:keyword | Formation of shear band |
| portal:keyword | Scale effect |
| portal:keyword | Soil-rough interface |
| portal:name | Advances in Laboratory Testing and Modelling of Soils and Shales |
| portal:portalPage | http://portal.confref.org/list/atmss2017 |
| portal:series | https://id.confref.org/data/confref-portal/series/atmss |
| portal:startDate | 2017-01-18 |
| portal:submissionExtended | false |
| portal:year | 2017 |
| cr:discipline | engineering (wd:Q11023) |
| cr:field | Engineering and technology (https://id.confref.org/data/oecd-fos/2) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.