Record Beta
Automated Technology for Verification and Analysis
https://id.confref.org/data/confref-portal/event/atva2012
This record is part of the confref event International Symposium on Automated Technology for Verification and Analysis.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Thiruvananthapuram (wd:Q167715) |
| rdfs:label | Automated Technology for Verification and Analysis |
| portal:acronym | ATVA |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Thiruvananthapuram |
| portal:country | India |
| portal:endDate | 2012-10-06 |
| portal:keyword | Bounded-Until and Reach-Avoid |
| portal:keyword | Computational learning |
| portal:keyword | General State-Space Markov Processes |
| portal:keyword | Interpolation Theory |
| portal:keyword | PCTL Verification |
| portal:keyword | QBF model enumeration |
| portal:keyword | QBF |
| portal:keyword | stochastic hybrid systems |
| portal:name | Automated Technology for Verification and Analysis |
| portal:portalPage | http://portal.confref.org/list/atva2012 |
| portal:series | https://id.confref.org/data/confref-portal/series/atva |
| portal:startDate | 2012-10-03 |
| portal:submissionExtended | false |
| portal:year | 2012 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/atva/atva2012 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.