Record Beta
Automated Technology for Verification and Analysis
https://id.confref.org/data/confref-portal/event/atva2015
This record is part of the confref event International Symposium on Automated Technology for Verification and Analysis.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Shanghai (wd:Q8686) |
| rdfs:label | Automated Technology for Verification and Analysis |
| portal:acronym | ATVA |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Shanghai |
| portal:country | China |
| portal:endDate | 2015-10-15 |
| portal:name | Automated Technology for Verification and Analysis |
| portal:portalPage | http://portal.confref.org/list/atva2015 |
| portal:series | https://id.confref.org/data/confref-portal/series/atva |
| portal:startDate | 2015-10-12 |
| portal:submissionExtended | false |
| portal:year | 2015 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/atva/atva2015 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.