Record Beta
Building Analysis Datasets and Gathering Experience Returns for Security
https://id.confref.org/data/confref-portal/event/badgers2012
This record is part of the confref event Proceedings of the 2012 ACM Workshop on Building analysis datasets and gathering experience returns for security, BADGERS '12, Raleigh, North Carolina, USA, October 15, 2012.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Salzburg (wd:Q34713) |
| rdfs:label | Building Analysis Datasets and Gathering Experience Returns for Security |
| portal:acronym | BADGERS |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Salzburg |
| portal:country | Austria |
| portal:endDate | 2012-04-10 |
| portal:name | Building Analysis Datasets and Gathering Experience Returns for Security |
| portal:portalPage | http://portal.confref.org/list/badgers2012 |
| portal:series | https://id.confref.org/data/confref-portal/series/badgers |
| portal:startDate | 2012-04-10 |
| portal:submissionExtended | false |
| portal:year | 2012 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ccs/badgers2012 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.