Record Beta
Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV
https://id.confref.org/data/confref-portal/event/beliv2010
This record is part of the confref event Proceedings of the 3rd BELIV'10 Workshop: BEyond time and errors: novel evaLuation methods for Information Visualization, Atlanta, GA, USA, April 10-11, 2010.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Atlanta (wd:Q23556) |
| rdfs:label | Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV |
| portal:acronym | BELIV |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Atlanta |
| portal:country | USA |
| portal:endDate | 2010-04-11 |
| portal:name | Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV |
| portal:portalPage | http://portal.confref.org/list/beliv2010 |
| portal:series | https://id.confref.org/data/confref-portal/series/beliv |
| portal:startDate | 2010-04-10 |
| portal:submissionExtended | false |
| portal:year | 2010 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/beliv/beliv2010 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.