Record Beta
Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV
https://id.confref.org/data/confref-portal/event/beliv2016
This record is part of the confref event Proceedings of the Sixth Workshop on Beyond Time and Errors on Novel Evaluation Methods for Visualization, BELIV 2016, Baltimore, MD, USA, October 24, 2016.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Baltimore (wd:Q5092) |
| rdfs:label | Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV |
| portal:acronym | BELIV |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Baltimore |
| portal:country | USA |
| portal:endDate | 2016-10-24 |
| portal:name | Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV |
| portal:portalPage | http://portal.confref.org/list/beliv2016 |
| portal:series | https://id.confref.org/data/confref-portal/series/beliv |
| portal:startDate | 2016-10-24 |
| portal:submissionExtended | false |
| portal:year | 2016 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/beliv/beliv2016 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.