Record Beta
Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV
https://id.confref.org/data/confref-portal/event/beliv2018
This record is part of the confref event 2018 IEEE Evaluation and Beyond - Methodological Approaches for Visualization, BELIV 2018, Berlin, Germany, October 21, 2018.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Berlin (wd:Q64) |
| rdfs:label | Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV |
| portal:acronym | BELIV |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Berlin |
| portal:country | Germany |
| portal:endDate | 2018-10-21 |
| portal:name | Beyond Time and Errors: Novel Evaluation Methods for Visualization - BELIV |
| portal:portalPage | http://portal.confref.org/list/beliv2018 |
| portal:series | https://id.confref.org/data/confref-portal/series/beliv |
| portal:startDate | 2018-10-21 |
| portal:submissionExtended | false |
| portal:year | 2018 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | wd:Q106246668 |
| cr:sameAs | https://dblp.org/db/conf/beliv/beliv2018 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.