Record Beta
Category Theory and Computer Science
https://id.confref.org/data/confref-portal/event/ctcs1997
This record is part of the confref event International Conference on Category Theory and Computer Science.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Santa Margherita Ligure (wd:Q266975) |
| rdfs:label | Category Theory and Computer Science |
| portal:acronym | CTCS |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Santa Margherita Ligure |
| portal:country | Italy |
| portal:endDate | 1997-09-06 |
| portal:keyword | 2-categories |
| portal:keyword | Directed acyclic graphs |
| portal:keyword | Effective Analysis |
| portal:keyword | Metric space |
| portal:keyword | Modulus of Continuity |
| portal:keyword | Term graph rewriting |
| portal:keyword | categorical models |
| portal:name | Category Theory and Computer Science |
| portal:portalPage | http://portal.confref.org/list/ctcs1997 |
| portal:series | https://id.confref.org/data/confref-portal/series/ctcs |
| portal:startDate | 1997-09-04 |
| portal:submissionExtended | false |
| portal:year | 1997 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ctcs/ctcs1997 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.