Record Beta
GCPR / DAGM Symposium for Pattern Recognition
https://id.confref.org/data/confref-portal/event/dagm2015
This record is part of the confref event German Conference on Pattern Recognition.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Aachen (wd:Q1017) |
| rdfs:label | GCPR / DAGM Symposium for Pattern Recognition |
| portal:acronym | DAGM |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Aachen |
| portal:country | Germany |
| portal:endDate | 2015-10-10 |
| portal:keyword | 2D projection transformation |
| portal:keyword | Bray Curtis distance |
| portal:keyword | Distortion-tolerant template matching |
| portal:keyword | Document image analysis |
| portal:keyword | Isomap |
| portal:keyword | Normalized cross-correlation |
| portal:keyword | Word spotting |
| portal:keyword | manifold learning |
| portal:keyword | multidimensional scaling |
| portal:name | GCPR / DAGM Symposium for Pattern Recognition |
| portal:portalPage | http://portal.confref.org/list/dagm2015 |
| portal:series | https://id.confref.org/data/confref-portal/series/dagm |
| portal:startDate | 2015-10-07 |
| portal:submissionExtended | false |
| portal:year | 2015 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.