Record Beta
Functional Imaging and Modeling of the Heart
https://id.confref.org/data/confref-portal/event/fimh2001
This record is part of the confref event International Workshop on Functional Imaging and Modeling of the Heart.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Helsinki (wd:Q1757) |
| rdfs:label | Functional Imaging and Modeling of the Heart |
| portal:acronym | FIMH |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Helsinki |
| portal:country | Finland |
| portal:endDate | 2001-11-16 |
| portal:keyword | 3D medical imaging |
| portal:keyword | Cardiac image processing |
| portal:keyword | Doppler Tissue Imaging |
| portal:keyword | Reconstruction |
| portal:keyword | heart motion modeling |
| portal:keyword | motion estimation |
| portal:keyword | multi-modality image fusion |
| portal:keyword | ultrasound image |
| portal:name | Functional Imaging and Modeling of the Heart |
| portal:portalPage | http://portal.confref.org/list/fimh2001 |
| portal:series | https://id.confref.org/data/confref-portal/series/fimh |
| portal:startDate | 2001-11-15 |
| portal:submissionExtended | false |
| portal:year | 2001 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/fimh/fimh2001 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.