Record Beta
Formal Modeling and Analysis of Timed Systems
https://id.confref.org/data/confref-portal/event/formats2014
This record is part of the confref event International Conference on Formal Modeling and Analysis of Timed Systems.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Florence (wd:Q2044) |
| rdfs:label | Formal Modeling and Analysis of Timed Systems |
| portal:acronym | FORMATS |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Florence |
| portal:country | Italy |
| portal:endDate | 2014-09-10 |
| portal:keyword | Reachability |
| portal:keyword | Symmetry |
| portal:keyword | Verification |
| portal:keyword | hybrid automata network |
| portal:name | Formal Modeling and Analysis of Timed Systems |
| portal:portalPage | http://portal.confref.org/list/formats2014 |
| portal:series | https://id.confref.org/data/confref-portal/series/formats |
| portal:startDate | 2014-09-08 |
| portal:submissionExtended | false |
| portal:year | 2014 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/formats/formats2014 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.