Record Beta
Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia
https://id.confref.org/data/confref-portal/event/graphite2004
This record is part of the confref event Proceedings of the 2nd International Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia 2004, Singapore, June 15-18, 2004.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Singapore (wd:Q334) |
| rdfs:label | Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia |
| portal:acronym | GRAPHITE |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Singapore |
| portal:country | Singapore |
| portal:endDate | 2004-06-18 |
| portal:name | Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia |
| portal:portalPage | http://portal.confref.org/list/graphite2004 |
| portal:series | https://id.confref.org/data/confref-portal/series/graphite |
| portal:startDate | 2004-06-15 |
| portal:submissionExtended | false |
| portal:year | 2004 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/graphite/graphite2004 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.