Record Beta
Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia
https://id.confref.org/data/confref-portal/event/graphite2006
This record is part of the confref event Proceedings of the 4th International Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia 2006, Kuala Lumpur, Malaysia, November 29 - December 2, 2006.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Kuala Lumpur (wd:Q1865) |
| rdfs:label | Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia |
| portal:acronym | GRAPHITE |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Kuala Lumpur |
| portal:country | Malaysia |
| portal:endDate | 2006-01-01 |
| portal:name | Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia |
| portal:portalPage | http://portal.confref.org/list/graphite2006 |
| portal:series | https://id.confref.org/data/confref-portal/series/graphite |
| portal:startDate | 2006-01-01 |
| portal:submissionExtended | false |
| portal:year | 2006 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/graphite/graphite2006 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.