Record Beta
Intelligent Data Analysis
https://id.confref.org/data/confref-portal/event/ida2003
This record is part of the confref event International Symposium on Intelligent Data Analysis.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Berlin (wd:Q64) |
| rdfs:label | Intelligent Data Analysis |
| portal:acronym | IDA |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Berlin |
| portal:country | Germany |
| portal:endDate | 2003-08-30 |
| portal:keyword | 15A21 |
| portal:keyword | 62H30 |
| portal:keyword | Combustion |
| portal:keyword | Entropy |
| portal:keyword | Markov Chain |
| portal:keyword | Non-reversible |
| portal:keyword | Schur decomposition |
| portal:keyword | Spectral clustering |
| portal:name | Intelligent Data Analysis |
| portal:portalPage | http://portal.confref.org/list/ida2003 |
| portal:series | https://id.confref.org/data/confref-portal/series/ida |
| portal:startDate | 2003-08-28 |
| portal:submissionExtended | false |
| portal:year | 2003 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ida/ida2003 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.