Record Beta
IEEE International Symposium on Workload Characterization
https://id.confref.org/data/confref-portal/event/iiswc2007
This record is part of the confref event IEEE 10th International Symposium on Workload Characterization, IISWC 2007, Boston, MA, USA, 27-29 September, 2007.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Boston (wd:Q100) |
| rdfs:label | IEEE International Symposium on Workload Characterization |
| portal:acronym | IISWC |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Boston |
| portal:country | USA |
| portal:endDate | 2007-01-01 |
| portal:name | IEEE International Symposium on Workload Characterization |
| portal:portalPage | http://portal.confref.org/list/iiswc2007 |
| portal:series | https://id.confref.org/data/confref-portal/series/iiswc |
| portal:startDate | 2007-01-01 |
| portal:submissionExtended | false |
| portal:year | 2007 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/iiswc/iiswc2007 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.