Record Beta
Mathematical Morphology and Its Application to Signal and Image Processing
https://id.confref.org/data/confref-portal/event/ismm1994
This record is part of the confref event Proceedings of the 2nd International Symposium on Mathematical Morphology and Its Applications to Image Processing, ISMM 1994, Fontainebleau, France, September 1994.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Fontainebleau (wd:Q182872) |
| rdfs:label | Mathematical Morphology and Its Application to Signal and Image Processing |
| portal:acronym | ISMM |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Fontainebleau |
| portal:country | France |
| portal:endDate | 1994-01-01 |
| portal:name | Mathematical Morphology and Its Application to Signal and Image Processing |
| portal:portalPage | http://portal.confref.org/list/ismm1994 |
| portal:series | https://id.confref.org/data/confref-portal/series/ismm |
| portal:startDate | 1994-01-01 |
| portal:submissionExtended | false |
| portal:year | 1994 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ismm/ismm1994 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.