Record Beta
Mathematical Morphology and Its Application to Signal and Image Processing
https://id.confref.org/data/confref-portal/event/ismm1996
This record is part of the confref event Proceedings of the 3th International Symposium on Mathematical Morphology and its Applications to Image and Signal Processing, ISMM 1996, Atlanta, GA, USA, May 1996.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Atlanta (wd:Q23556) |
| rdfs:label | Mathematical Morphology and Its Application to Signal and Image Processing |
| portal:acronym | ISMM |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Atlanta |
| portal:country | USA |
| portal:endDate | 1996-01-01 |
| portal:name | Mathematical Morphology and Its Application to Signal and Image Processing |
| portal:portalPage | http://portal.confref.org/list/ismm1996 |
| portal:series | https://id.confref.org/data/confref-portal/series/ismm |
| portal:startDate | 1996-01-01 |
| portal:submissionExtended | false |
| portal:year | 1996 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ismm/ismm1996 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.