Record Beta
Mathematical Morphology and Its Application to Signal and Image Processing
https://id.confref.org/data/confref-portal/event/ismm2000
This record is part of the confref event Proceedings of the 5th International Symposium on Mathematical Morphology and its Applications to Image and Signal Processing, ISMM 2000, Palo Alto, CA, USA, June 26-28, 2000.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Palo Alto (wd:Q47265) |
| rdfs:label | Mathematical Morphology and Its Application to Signal and Image Processing |
| portal:acronym | ISMM |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Palo Alto |
| portal:country | USA |
| portal:endDate | 2000-06-28 |
| portal:name | Mathematical Morphology and Its Application to Signal and Image Processing |
| portal:portalPage | http://portal.confref.org/list/ismm2000 |
| portal:series | https://id.confref.org/data/confref-portal/series/ismm |
| portal:startDate | 2000-06-26 |
| portal:submissionExtended | false |
| portal:year | 2000 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ismm/ismm2000 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.