Record Beta
International Conference on Information Visualization Theory and Applications (IVAPP)
https://id.confref.org/data/confref-portal/event/ivapp2018
This record is part of the confref event 13th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP 2018) - IVAPP, Funchal, Madeira, Portugal, January 27-29, 2018.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Funchal (wd:Q25444) |
| rdfs:label | International Conference on Information Visualization Theory and Applications (IVAPP) |
| portal:acronym | IVAPP |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Funchal |
| portal:country | Portugal |
| portal:endDate | 2018-01-29 |
| portal:name | International Conference on Information Visualization Theory and Applications (IVAPP) |
| portal:portalPage | http://portal.confref.org/list/ivapp2018 |
| portal:series | https://id.confref.org/data/confref-portal/series/ivapp |
| portal:startDate | 2018-01-27 |
| portal:submissionExtended | false |
| portal:year | 2018 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | wd:Q106336942 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.