Record Beta
International Workshop on Graph Structures for Knowledge Representation and Reasoning
https://id.confref.org/data/confref-portal/event/iwgskrr2017
This record is part of the confref event International Workshop on Graph Structures for Knowledge Representation and Reasoning.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Melbourne (wd:Q3141) |
| rdfs:label | International Workshop on Graph Structures for Knowledge Representation and Reasoning |
| portal:acronym | GKR |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Melbourne, VIC |
| portal:country | Australia |
| portal:endDate | 2017-08-21 |
| portal:keyword | Network data |
| portal:keyword | Network topologies |
| portal:keyword | Ontologies |
| portal:name | International Workshop on Graph Structures for Knowledge Representation and Reasoning |
| portal:portalPage | http://portal.confref.org/list/iwgskrr2017 |
| portal:series | https://id.confref.org/data/confref-portal/series/iwgskrr |
| portal:startDate | 2017-08-21 |
| portal:submissionExtended | false |
| portal:year | 2017 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.