Record Beta
Measurement, Modelling and Evaluation of Computing Systems and Dependability and Fault Tolerance
https://id.confref.org/data/confref-portal/event/mmb1983
This record is part of the confref event Messung, Modellierung und Bewertung von Rechensystemen, 2. GI/NTG-Fachtagung, Stuttgart, 21.-23. Februar 1983.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Stuttgart (wd:Q1022) |
| rdfs:label | Measurement, Modelling and Evaluation of Computing Systems and Dependability and Fault Tolerance |
| portal:acronym | MMB |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Stuttgart |
| portal:country | Germany |
| portal:endDate | 1983-01-01 |
| portal:name | Measurement, Modelling and Evaluation of Computing Systems and Dependability and Fault Tolerance |
| portal:portalPage | http://portal.confref.org/list/mmb1983 |
| portal:series | https://id.confref.org/data/confref-portal/series/mmb |
| portal:startDate | 1983-01-01 |
| portal:submissionExtended | false |
| portal:year | 1983 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/mmb/mmb83 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.