Record Beta
Measurement, Modelling and Evaluation of Computing Systems and Dependability and Fault Tolerance
https://id.confref.org/data/confref-portal/event/mmb2006
This record is part of the confref event Proceedings 13th GI/ITG Conference on Measuring, Modelling and Evaluation of Computer and Communication Systems, MMB 2006, March 27-29, 2006, Nürnberg, Germany.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Nuremberg (wd:Q2090) |
| rdfs:label | Measurement, Modelling and Evaluation of Computing Systems and Dependability and Fault Tolerance |
| portal:acronym | MMB |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Nürnberg |
| portal:country | Germany |
| portal:endDate | 2006-03-29 |
| portal:name | Measurement, Modelling and Evaluation of Computing Systems and Dependability and Fault Tolerance |
| portal:portalPage | http://portal.confref.org/list/mmb2006 |
| portal:series | https://id.confref.org/data/confref-portal/series/mmb |
| portal:startDate | 2006-03-27 |
| portal:submissionExtended | false |
| portal:year | 2006 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/mmb/mmb2006 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.