Record Beta
International Workshop on the Analysis of Multitemporal Remote Sensing Images
https://id.confref.org/data/confref-portal/event/multitemp2019
This record is part of the confref event 10th International Workshop on the Analysis of Multitemporal Remote Sensing Images, MultiTemp 2019, Shanghai, China, August 5-7, 2019.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Shanghai (wd:Q8686) |
| rdfs:label | International Workshop on the Analysis of Multitemporal Remote Sensing Images |
| portal:acronym | MULTITEMP |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Shanghai |
| portal:country | China |
| portal:endDate | 2019-08-07 |
| portal:name | International Workshop on the Analysis of Multitemporal Remote Sensing Images |
| portal:portalPage | http://portal.confref.org/list/multitemp2019 |
| portal:series | https://id.confref.org/data/confref-portal/series/multitemp |
| portal:startDate | 2019-08-05 |
| portal:submissionExtended | false |
| portal:year | 2019 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/multitemp/multitemp2019 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.