Record Beta
Passive and Active (Network) Measurement
https://id.confref.org/data/confref-portal/event/pam2018
This record is part of the confref event Passive and Active Measurement - 19th International Conference, PAM 2018, Berlin, Germany, March 26-27, 2018, Proceedings.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Berlin (wd:Q64) |
| rdfs:label | Passive and Active (Network) Measurement |
| portal:acronym | PAM |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Berlin |
| portal:country | Germany |
| portal:endDate | 2018-03-27 |
| portal:keyword | Baseline Requirements |
| portal:keyword | Certificate transparency |
| portal:keyword | DNS |
| portal:keyword | Dual-stack |
| portal:keyword | IP camera |
| portal:keyword | IoT security |
| portal:keyword | Resolver pools |
| portal:keyword | TLS |
| portal:keyword | Vulnerability analysis |
| portal:name | Passive and Active (Network) Measurement |
| portal:portalPage | http://portal.confref.org/list/pam2018 |
| portal:series | https://id.confref.org/data/confref-portal/series/pam |
| portal:startDate | 2018-03-26 |
| portal:submissionExtended | false |
| portal:year | 2018 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | wd:Q106246085 |
| cr:sameAs | https://dblp.org/db/conf/pam/pam2018 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.