Record Beta
Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks
https://id.confref.org/data/confref-portal/event/pe-wasun2017
This record is part of the confref event Proceedings of the 14th ACM Symposium on Performance Evaluation of Wireless Ad Hoc, Sensor, & Ubiquitous Networks, PE-WASUN 2017, Miami, FL, USA, November 21 - 25, 2017.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Miami (wd:Q8652) |
| rdfs:label | Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks |
| portal:acronym | PE-WASUN |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Miami |
| portal:country | USA |
| portal:endDate | 2017-11-21 |
| portal:name | Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks |
| portal:portalPage | http://portal.confref.org/list/pe-wasun2017 |
| portal:series | https://id.confref.org/data/confref-portal/series/pe-wasun |
| portal:startDate | 2017-11-21 |
| portal:submissionExtended | false |
| portal:year | 2017 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/pe-wasun/pe-wasun2017 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.