Record Beta
Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks
https://id.confref.org/data/confref-portal/event/pe-wasun2019
This record is part of the confref event Proceedings of the 16th ACM International Symposium on Performance Evaluation of Wireless Ad Hoc, Sensor, & Ubiquitous Networks, PE-WASUN 2019, Miami Beach, FL, USA, November 25-29, 2019..
| rdf:type | portal:Conference |
|---|---|
| schema:location | Miami Beach (wd:Q201516) |
| rdfs:label | Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks |
| portal:acronym | PE-WASUN |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Miami Beach |
| portal:country | USA |
| portal:endDate | 2019-11-29 |
| portal:name | Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks |
| portal:portalPage | http://portal.confref.org/list/pe-wasun2019 |
| portal:series | https://id.confref.org/data/confref-portal/series/pe-wasun |
| portal:startDate | 2019-11-25 |
| portal:submissionExtended | false |
| portal:year | 2019 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/pe-wasun/pe-wasun2019 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.