Record Beta
Workshop on Evaluating Vector-Space Representations for NLP
https://id.confref.org/data/confref-portal/event/repeval2017
This record is part of the confref event Proceedings of the 2nd Workshop on Evaluating Vector Space Representations for NLP, RepEval@EMNLP 2017, Copenhagen, Denmark, September 8, 2017.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Copenhagen (wd:Q1748) |
| rdfs:label | Workshop on Evaluating Vector-Space Representations for NLP |
| portal:acronym | REPEVAL |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Copenhagen |
| portal:country | Denmark |
| portal:endDate | 2017-09-08 |
| portal:name | Workshop on Evaluating Vector-Space Representations for NLP |
| portal:portalPage | http://portal.confref.org/list/repeval2017 |
| portal:series | https://id.confref.org/data/confref-portal/series/repeval |
| portal:startDate | 2017-09-08 |
| portal:submissionExtended | false |
| portal:year | 2017 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/repeval/repeval2017 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.