Record Beta
Rough Sets, Fuzzy Sets, Data Mining, and Granular-Soft Computing (RSFDGrC)
https://id.confref.org/data/confref-portal/event/rsfdgrc2016
This record is part of the confref event Rough Sets, Fuzzy Sets, Data Mining, and Granular-Soft Computing (RSFDGrC).
| rdf:type | portal:Conference |
|---|---|
| schema:location | Santiago (wd:Q2887) |
| rdfs:label | Rough Sets, Fuzzy Sets, Data Mining, and Granular-Soft Computing (RSFDGrC) |
| portal:acronym | RSFDGRC |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Santiago de Chile |
| portal:country | Chile |
| portal:endDate | 2016-10-11 |
| portal:name | Rough Sets, Fuzzy Sets, Data Mining, and Granular-Soft Computing (RSFDGrC) |
| portal:portalPage | http://portal.confref.org/list/rsfdgrc2016 |
| portal:series | https://id.confref.org/data/confref-portal/series/rsfdgrc |
| portal:startDate | 2016-10-07 |
| portal:submissionExtended | false |
| portal:year | 2016 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.