Record Beta
Eurographics Symposium on Rendering [Techniques]
https://id.confref.org/data/confref-portal/event/rt2016
This record is part of the confref event 27th Eurographics Symposium on Rendering, Rendering - Experimental Ideas & Implementations, EGSR 2016, EI&I Track, Dublin, Ireland, June 22-24, 2016.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Dublin (wd:Q1761) |
| rdfs:label | Eurographics Symposium on Rendering [Techniques] |
| portal:acronym | RT |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Dublin |
| portal:country | Ireland |
| portal:endDate | 2016-01-01 |
| portal:name | Eurographics Symposium on Rendering [Techniques] |
| portal:portalPage | http://portal.confref.org/list/rt2016 |
| portal:series | https://id.confref.org/data/confref-portal/series/rt |
| portal:startDate | 2016-01-01 |
| portal:submissionExtended | false |
| portal:year | 2016 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/rt/eii2016 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.