Record Beta
Semantics and Digital Media Technologies
https://id.confref.org/data/confref-portal/event/samt2008
This record is part of the confref event International Conference on Semantic and Digital Media Technologies.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Koblenz (wd:Q3104) |
| rdfs:label | Semantics and Digital Media Technologies |
| portal:acronym | SAMT |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Koblenz |
| portal:country | Germany |
| portal:endDate | 2008-12-05 |
| portal:keyword | Evaluation |
| portal:keyword | Lifelog |
| portal:keyword | Microsoft SenseCam |
| portal:keyword | Supervised learning |
| portal:keyword | concept detection |
| portal:keyword | passive photos |
| portal:keyword | video summarization |
| portal:name | Semantics and Digital Media Technologies |
| portal:portalPage | http://portal.confref.org/list/samt2008 |
| portal:series | https://id.confref.org/data/confref-portal/series/samt |
| portal:startDate | 2008-12-03 |
| portal:submissionExtended | false |
| portal:year | 2008 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/samt/samt2008 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.