Record Beta
Theory and Applications of Satisfiability Testing
https://id.confref.org/data/confref-portal/event/sat2018
This record is part of the confref event Theory and Applications of Satisfiability Testing - SAT 2018 - 21st International Conference, SAT 2018, Held as Part of the Federated Logic Conference, FloC 2018, Oxford, UK, July 9-12, 2018, Proceedings.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Oxford (wd:Q34217) |
| rdfs:label | Theory and Applications of Satisfiability Testing |
| portal:acronym | SAT |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Oxford |
| portal:country | UK |
| portal:endDate | 2018-07-12 |
| portal:keyword | Divide-and-Conquer |
| portal:keyword | Multi-pass dynamic programming |
| portal:keyword | Parallel satisfiability |
| portal:keyword | Projected model counting |
| portal:keyword | SAT solver |
| portal:keyword | Tree decompositions |
| portal:keyword | parameterized algorithms |
| portal:keyword | propositional logic |
| portal:keyword | tool |
| portal:name | Theory and Applications of Satisfiability Testing |
| portal:portalPage | http://portal.confref.org/list/sat2018 |
| portal:series | https://id.confref.org/data/confref-portal/series/sat |
| portal:startDate | 2018-07-09 |
| portal:submissionExtended | false |
| portal:year | 2018 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/sat/sat2018 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.