Record Beta
Signal Processing and Multimedia Applications (SIGMAP)
https://id.confref.org/data/confref-portal/event/sigmap2014
This record is part of the confref event SIGMAP 2014 - Proceedings of the 11th International Conference on Signal Processing and Multimedia Applications, Vienna, Austria, 28-30 August, 2014.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Vienna (wd:Q1741) |
| rdfs:label | Signal Processing and Multimedia Applications (SIGMAP) |
| portal:acronym | SIGMAP |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Vienna |
| portal:country | Austria |
| portal:endDate | 2014-01-01 |
| portal:name | Signal Processing and Multimedia Applications (SIGMAP) |
| portal:portalPage | http://portal.confref.org/list/sigmap2014 |
| portal:series | https://id.confref.org/data/confref-portal/series/sigmap |
| portal:startDate | 2014-01-01 |
| portal:submissionExtended | false |
| portal:year | 2014 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/sigmap/sigmap2014 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.