Record Beta
Soft Computing Models in Industrial and Environmental Applications (SOCO)
https://id.confref.org/data/confref-portal/event/softcomp2019
This record is part of the confref event 14th International Conference on Soft Computing Models in Industrial and Environmental Applications (SOCO 2019) - Seville, Spain, May 13-15, 2019, Proceedings.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Seville (wd:Q8717) |
| rdfs:label | Soft Computing Models in Industrial and Environmental Applications (SOCO) |
| portal:acronym | SOFTCOMP |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Seville |
| portal:country | Spain |
| portal:endDate | 2019-05-15 |
| portal:name | Soft Computing Models in Industrial and Environmental Applications (SOCO) |
| portal:portalPage | http://portal.confref.org/list/softcomp2019 |
| portal:series | https://id.confref.org/data/confref-portal/series/softcomp |
| portal:startDate | 2019-05-13 |
| portal:submissionExtended | false |
| portal:year | 2019 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/softcomp/soco2019 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.