Record Beta
Statistical and Scientific Database Management (SSDBM)
https://id.confref.org/data/confref-portal/event/ssdbm2014
This record is part of the confref event Conference on Scientific and Statistical Database Management, SSDBM '14, Aalborg, Denmark, June 30 - July 02, 2014.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Aalborg (wd:Q25410) |
| rdfs:label | Statistical and Scientific Database Management (SSDBM) |
| portal:acronym | SSDBM |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Aalborg |
| portal:country | Denmark |
| portal:endDate | 2014-07-02 |
| portal:name | Statistical and Scientific Database Management (SSDBM) |
| portal:portalPage | http://portal.confref.org/list/ssdbm2014 |
| portal:series | https://id.confref.org/data/confref-portal/series/ssdbm |
| portal:startDate | 2014-06-30 |
| portal:submissionExtended | false |
| portal:year | 2014 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/ssdbm/ssdbm2014 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.