Record Beta
Analytic Tableaux and Related Methods (TABLEAUX)
https://id.confref.org/data/confref-portal/event/tableaux1992
This record is part of the confref event Workshop Theorem Proving with Analytic Tableaux and Related Methods, Lautenbach. Universität Karlsruhe, Fakultät für Informatik, Institut für Logik, Komplexität und Deduktionssysteme, Interner Bericht 8/92, March 18-20, 1992.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Germany (wd:Q183) |
| rdfs:label | Analytic Tableaux and Related Methods (TABLEAUX) |
| portal:acronym | TABLEAUX |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Lautenbach near Karlsruhe |
| portal:country | Germany |
| portal:endDate | 1992-03-20 |
| portal:name | Analytic Tableaux and Related Methods (TABLEAUX) |
| portal:portalPage | http://portal.confref.org/list/tableaux1992 |
| portal:series | https://id.confref.org/data/confref-portal/series/tableaux |
| portal:startDate | 1992-03-18 |
| portal:submissionExtended | false |
| portal:year | 1992 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | https://dblp.org/db/conf/tableaux/tableaux92 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.