Record Beta
Topological Methods in Data Analysis and Visualization
https://id.confref.org/data/confref-portal/event/tmdav2015
This record is part of the confref event Topological Methods in Data Analysis and Visualization.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Annweiler am Trifels (wd:Q22953) |
| rdfs:label | Topological Methods in Data Analysis and Visualization |
| portal:acronym | TopoInVis |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Annweiler |
| portal:country | Germany |
| portal:endDate | 2015-05-22 |
| portal:keyword | 58K15 |
| portal:keyword | 65D18 |
| portal:keyword | 68U05 |
| portal:keyword | Data visualization |
| portal:keyword | Level set |
| portal:keyword | Morse function |
| portal:keyword | Primary 57R45; Secondary 57R35 |
| portal:keyword | Reeb graph |
| portal:keyword | Reeb space |
| portal:keyword | Singular fiber |
| portal:keyword | Stable map |
| portal:name | Topological Methods in Data Analysis and Visualization |
| portal:portalPage | http://portal.confref.org/list/tmdav2015 |
| portal:series | https://id.confref.org/data/confref-portal/series/tmdav |
| portal:startDate | 2015-05-20 |
| portal:submissionExtended | false |
| portal:year | 2015 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.