Record Beta
Performance Evaluation Methodologies and Tools
https://id.confref.org/data/confref-portal/event/valuetools2014
This record is part of the confref event 8th International Conference on Performance Evaluation Methodologies and Tools, VALUETOOLS 2014, Bratislava, Slovakia, December 9-11, 2014.
| rdf:type | portal:Conference |
|---|---|
| schema:location | Bratislava (wd:Q1780) |
| rdfs:label | Performance Evaluation Methodologies and Tools |
| portal:acronym | VALUETOOLS |
| portal:area | https://id.confref.org/data/confref-portal/area/2 |
| portal:city | Bratislava |
| portal:country | Slovakia |
| portal:endDate | 2014-12-11 |
| portal:name | Performance Evaluation Methodologies and Tools |
| portal:portalPage | http://portal.confref.org/list/valuetools2014 |
| portal:series | https://id.confref.org/data/confref-portal/series/valuetools |
| portal:startDate | 2014-12-09 |
| portal:submissionExtended | false |
| portal:year | 2014 |
| cr:discipline | computer science (wd:Q21198) |
| cr:field | Computer and information sciences (https://id.confref.org/data/oecd-fos/1.2) |
| cr:sameAs | wd:Q106337496 |
| cr:sameAs | https://dblp.org/db/conf/valuetools/valuetools2014 |
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.