Event Beta
Asian Simulation Conference
AsiaSim
- Date
- 2016-10-08/11
- Place
- Beijing, People's Republic of China on the map
- Series
- Asian Simulation Conference
- Edition
- 16
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/event/e100ve7
Proceedings
| Title | DOI | Year | Record |
|---|---|---|---|
| Theory, Methodology, Tools and Applications for Modeling and Simulation of Complex Systems CCIS 643 | 10.1007/978-981-10-2663-8 | 2016 | Springer |
| Theory, Methodology, Tools and Applications for Modeling and Simulation of Complex Systems CCIS 644 | 10.1007/978-981-10-2666-9 | 2016 | Springer |
| Theory, Methodology, Tools and Applications for Modeling and Simulation of Complex Systems CCIS 645 | 10.1007/978-981-10-2669-0 | 2016 | Springer |
| Theory, Methodology, Tools and Applications for Modeling and Simulation of Complex Systems CCIS 646 | 10.1007/978-981-10-2672-0 | 2016 | Springer |
| Theory, Methodology, Tools and Applications for Modeling and Simulation of Complex Systems - 16th Asia Simulation Conference and SCS Autumn Simulation Multi-Conference, AsiaSim/SCS AutumnSim 2016, Beijing, China, October 8-11, 2016, Proceedings, Part I Communications in Computer and Information Science 643 | 10.1007/978-981-10-2663-8 | 2016 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| Springer LOD (2018) |
|
|---|---|
| confref portal (2020) | |
| dblp |
Cite
Asian Simulation Conference. confref identifier e100ve7. https://id.confref.org/event/e100ve7
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.