Event Beta
International Conference on Image and Graphics
ICIG
- Date
- 2015-08-13/16
- Place
- Tianjin, People's Republic of China on the map
- Series
- International Conference on Image and Graphics
- Edition
- 8
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/event/e104eqs
Proceedings
| Title | DOI | Year | Record |
|---|---|---|---|
| Image and Graphics LNCS 9218 | 10.1007/978-3-319-21963-9 | 2015 | Springer |
| Image and Graphics LNCS 9219 | 10.1007/978-3-319-21969-1 | 2015 | Springer |
| Image and Graphics LNCS 9217 | 10.1007/978-3-319-21978-3 | 2015 | Springer |
| Image and Graphics - 8th International Conference, ICIG 2015, Tianjin, China, August 13-16, 2015, Proceedings, Part I Lecture Notes in Computer Science 9217 | 10.1007/978-3-319-21978-3 | 2015 | dblp |
| Image and Graphics - 8th International Conference, ICIG 2015, Tianjin, China, August 13-16, 2015, Proceedings, Part II Lecture Notes in Computer Science 9218 | 10.1007/978-3-319-21963-9 | 2015 | dblp |
| Image and Graphics - 8th International Conference, ICIG 2015, Tianjin, China, August 13-16, 2015, Proceedings, Part III Lecture Notes in Computer Science 9219 | 10.1007/978-3-319-21969-1 | 2015 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| Springer LOD (2018) |
|
|---|---|
| confref portal (2020) | |
| dblp | |
| GND |
Cite
International Conference on Image and Graphics. confref identifier e104eqs. https://id.confref.org/event/e104eqs
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.