Proceedings
| Title | DOI | Year | Record |
|---|
| Hybrid Intelligent Systems - 23rd International Conference on Hybrid Intelligent Systems, HIS 2023, Vilnius, Lithuana, December 11-13, 2023, Volume 1: Healthcare Applications Lecture Notes in Networks and Systems 1223 | 10.1007/978-3-031-78922-9 | 2025 | dblp |
| Hybrid Intelligent Systems - 23rd International Conference on Hybrid Intelligent Systems, HIS 2023, Vilnius, Lithuana, December 11-13, 2023, Volume 2: Large Language Models and Machine Learning Lecture Notes in Networks and Systems 1224 | 10.1007/978-3-031-78925-0 | 2025 | dblp |
| Hybrid Intelligent Systems - 23rd International Conference on Hybrid Intelligent Systems, HIS 2023, Vilnius, Lithuana, December 11-13, 2023, Volume 3: Information Assurance and Security Lecture Notes in Networks and Systems 1225 | 10.1007/978-3-031-78928-1 | 2025 | dblp |
| Hybrid Intelligent Systems - 23rd International Conference on Hybrid Intelligent Systems, HIS 2023, Vilnius, Lithuana, December 11-13, 2023, Volume 4: Machine Learning Applications Lecture Notes in Networks and Systems 1226 | 10.1007/978-3-031-78934-2 | 2025 | dblp |
| Hybrid Intelligent Systems - 23rd International Conference on Hybrid Intelligent Systems, HIS 2023, Vilnius, Lithuana, December 11-13, 2023, Volume 5: Real World Applications Lecture Notes in Networks and Systems 1227 | 10.1007/978-3-031-78931-1 | 2025 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Cite
Hybrid Intelligent Systems - 23rd International Conference on Hybrid Intelligent Systems, HIS 2023, Vilnius, Lithuana, December 11-13, 2023, Volume 1: Healthcare Applications. confref identifier e115cxc. https://id.confref.org/event/e115cxc
Data: Turtle · JSON-LD · N-Triples · RDF/XML
APIs · SPARQL
· About the identifiers
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.