Proceedings
| Title | DOI | Year | Record |
|---|
| Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part I Lecture Notes in Computer Science 15251 | 10.1007/978-981-96-1525-4 | 2025 | dblp |
| Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part II Lecture Notes in Computer Science 15252 | 10.1007/978-981-96-1528-5 | 2025 | dblp |
| Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part III Lecture Notes in Computer Science 15253 | 10.1007/978-981-96-1542-1 | 2025 | dblp |
| Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part IV Lecture Notes in Computer Science 15254 | 10.1007/978-981-96-1545-2 | 2025 | dblp |
| Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part V Lecture Notes in Computer Science 15255 | 10.1007/978-981-96-1548-3 | 2025 | dblp |
| Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part VI Lecture Notes in Computer Science 15256 | 10.1007/978-981-96-1551-3 | 2025 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Cite
Algorithms and Architectures for Parallel Processing - 24th International Conference, ICA3PP 2024, Macau, China, October 29-31, 2024, Proceedings, Part I. confref identifier e116b4y. https://id.confref.org/event/e116b4y
Data: Turtle · JSON-LD · N-Triples · RDF/XML
APIs · SPARQL
· About the identifiers
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.